AWARENESS
By understanding yourself, others, and the environment in which you operate, you can make better decisions and build stronger relationships. Awareness also helps you recognize your own biases and limitations, which can help you avoid making decisions based on unconscious bias and promote a more equitable and inclusive workplace.
Start developing your skills in Awareness by following the microlearning you find below. Microlearning refers to quick, short-form pieces of learning content, usually lasting between two to twelve minutes. It can come in many formats, including text, video, and graphics. The bottom line that makes a content piece microlearning is that it’s bite-sized, focuses on a specific topic, and is easy for learners to digest. Because of its nature, microlearning is the ideal solution to keep up with today’s mobile-driven digital audiences with shorter attention spans.
Let’s start!
Transparency
Type | Online training (OT) |
Specific objectives | Learn how to build business transparency about various company operations as an open, honest, and straightforward process. Understand how to improve how to share information relating to performance, small business revenue, internal processes, sourcing, pricing, and business values. |
Duration | Up to 10 minutes |
Material/room | Article, Video |
Sources
Transparency In Business: 5 Ways To Build Trust
What is transparency in business and why it’s important
Lessons in trust, transparency and giving back from the world’s best entrepreneur
Integrity
Type | Online training (OT) |
Specific objectives | Learn how integrity is essential for an entrepreneur to develop a loyal, lasting client base and to be successful in business. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
Integrity and the Entrepreneur
The Importance Of Honesty And Integrity In Business
Wellbeing
Type | Online training (OT) |
Specific objectives | Improve the capacity of the pursuit of life satisfaction, care of physical, mental and social health, and adoption of a sustainable lifestyle. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
Making entrepreneurs’ well-being a priority
4 Self-Care Tips Towards Entrepreneurs’ Well-Being
Ep. 92 The wellbeing of entrepreneurs
Growth mindset
Type | Online training (OT) |
Specific objectives | Improve the belief in one’s and others’ potential to continuously learn and progress. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
3 Ways to Nurture a Growth Mindset
Why Entrepreneurs Must Develop a Growth Mindset (and How to Do It)
How to Develop a Growth Mindset as an Entrepreneur
Positive mindset in business
Type | Online training (OT) |
Specific objectives | Learn how entrepreneurs can use positive thinking to succeed in their businesses and how to stay motivated and focused on your goals while overcoming obstacles along the way. |
Duration | Up to 10 minutes |
Material/room | Articles, Blog, Video |
Sources
A Positive Mindset Will Transform Your Business and Life
14 Ways Business Leaders Can Maintain a Positive Mindset
How To Keep A Positive Mindset In Business – 4 Steps To Stay Positive
Self-awareness and self-efficacy
Type | Online training (OT) |
Specific objectives | Improve the skills on how to reflect on one’s needs and aspirations as well as identifying and assessing the strengths and weaknesses of one’s self and of one’s team. Believing in one’s ability to influence the course of events is an important aspect of that competence. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
The Relationship Between Self-awareness and Self-efficacy
Self Awareness and Self Efficacy
Entrepreneurship is about self-awareness and self-efficacy
Self-regulation
Type | Online training (OT) |
Specific objectives | Improve awareness and management of emotions, thoughts and behaviour. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
Self-Regulation Toward Entrepreneurship Intention: Mediated by Self-Efficacy in the Digital Age
Do Startups Need Self-Regulation?
Self-discipline is the #1 skill for young entrepreneurs
Ethical and Sustainable thinking
Type | Online training (OT) |
Specific objectives | Improve how to be able to reflect on how sustainable long-term social, cultural and economic goals are, and the course of action chosen. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
Why you need sustainability in your business strategy
Why ethics and sustainable thinking are important in business?
Entrepreneurship is about ethical and sustainable thinking
Digital content creation
Type | Online training (OT) |
Specific objectives | Learn how to create and edit digital content; improve and integrate information and content into an existing body of knowledge while understanding how copyright and licences are to be applied; know how to give understandable instructions for a computer system. |
Duration | Up to 11 minutes |
Material/room | Articles, Videos |
Sources
21 Questions with Lea Motion: Digital Content Creator
How to Create a Digital Content Strategy
How To Become A Successful Digital Content Creator
Financial and economic literacy
Type | Online training (OT) |
Specific objectives | Improve the ability to estimate the cost of turning an idea into a value-creating activity, put in place and evaluate financial decisions over time as well as managing long-term financials. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
What Is Financial Literacy, and Why Is It So Important?
Financial literacy and the need for financial education: evidence and implications
FT Financial Literacy and Inclusion Campaign
Information and data literacy
Type | Online training (OT) |
Specific objectives | Learn how to: articulate information needs, to locate and retrieve digital data, information and content; judge the relevance of the source and its content; store, manage, and organise digital data, information and content. |
Duration | Up to 10 minutes |
Material/room | Articles, Videos |
Sources
Data literacy: an introduction for business
What Is Data Literacy and Why Is It Important?
How to improve the data literacy and data skills?